Europa League
| Giocatore | Squadra | Appearances | Cartellini Gialli | Cards per 90 mins |
|---|---|---|---|---|
| Víctor Gómez | Braga | 17 | 5 | 0.3 |
| Ahmed Touba | Panathinaikos | 14 | 5 | 0.4 |
| Gabri Martínez | Braga | 14 | 5 | 0.6 |
| Gjivai Zechiël | Utrecht | 13 | 5 | 0.4 |
| Manolis Siopis | Panathinaikos | 11 | 5 | 0.9 |
| Ilaix Moriba | Celta | 11 | 5 | 0.5 |
| Jayden Oosterwolde | Fenerbahçe | 8 | 5 | 0.6 |
| Jeff Chabot | Stuttgart | 8 | 5 | 0.7 |
| Fred | Fenerbahçe | 7 | 5 | 1.3 |
| Karol Swiderski | Panathinaikos | 15 | 4 | 0.5 |
| Alonzo Engwanda | Utrecht | 14 | 4 | 0.3 |
| Souffian El Karouani | Utrecht | 14 | 4 | 0.4 |
| Thore Pedersen | Brann | 14 | 4 | 0.5 |
| Darío Osorio | Midtjylland | 13 | 4 | 0.4 |
| Magomed Ozdoev | PAOK | 13 | 4 | 0.4 |
| Júnior Brumado | Midtjylland | 13 | 4 | 0.5 |
| Andrija Zivkovic | PAOK | 13 | 4 | 0.4 |
| Igor Jesus | Nottm Forest | 13 | 4 | 0.5 |
| Martin Erlic | Midtjylland | 11 | 4 | 0.4 |
| Bilal El Khannouss | Stuttgart | 11 | 4 | 0.6 |
Powered by