Premier League
| Giocatore | Squadra | Appearances | Cartellini Gialli | Cards per 90 mins |
|---|---|---|---|---|
| James Garner | Everton | 38 | 12 | 0.3 |
| André | Wolves | 35 | 12 | 0.4 |
| Yerson Mosquera | Wolves | 27 | 12 | 0.5 |
| Moisés Caicedo | Chelsea | 33 | 11 | 0.4 |
| Bernardo Silva | Man City | 38 | 10 | 0.3 |
| Enzo Fernández | Chelsea | 36 | 10 | 0.3 |
| João Gomes | Wolves | 35 | 10 | 0.3 |
| Ethan Ampadu | Leeds | 35 | 10 | 0.3 |
| Pedro Porro | Spurs | 34 | 10 | 0.3 |
| Lewis Dunk | Brighton | 33 | 10 | 0.3 |
| Álex Jiménez | Bournemouth | 31 | 10 | 0.4 |
| Joelinton | Newcastle | 27 | 10 | 0.5 |
| Hannibal Mejbri | Burnley | 27 | 10 | 0.7 |
| Luke Shaw | Man Utd | 38 | 9 | 0.3 |
| Trai Hume | Sunderland | 38 | 9 | 0.3 |
| Jan Paul van Hecke | Brighton | 36 | 9 | 0.3 |
| Kyle Walker | Burnley | 36 | 9 | 0.3 |
| Matty Cash | Aston Villa | 35 | 9 | 0.3 |
| Micky van de Ven | Spurs | 35 | 9 | 0.3 |
| Casemiro | Man Utd | 34 | 9 | 0.3 |
Powered by