Overall
| Giocatore | Squadra | League | Appearances | Falli | Fouls per 90 mins |
|---|---|---|---|---|---|
| Jayden Wareham | Exeter | League One | 46 | 112 | 2.8 |
| Kyle Wootton | Stockport | League One | 49 | 87 | 1.8 |
| Mateo Pellegrino | Parma | Serie A | 37 | 87 | 2.6 |
| Ben House | Lincoln | League One | 34 | 83 | 3.5 |
| Omar Bugiel | Wimbledon | League One | 39 | 79 | 3.6 |
| Ryan Graydon | Fleetwood | League Two | 49 | 78 | 1.8 |
| Richard Kone | QPR | Championship | 43 | 75 | 2 |
| Svante Ingelsson | Sheff Wed | Championship | 40 | 75 | 2 |
| Tom Iorpenda | Notts | League Two | 49 | 73 | 1.7 |
| Igor Thiago | Brentford | Premier League | 38 | 73 | 2 |
| Tommi O'Reilly | Crewe | League Two | 46 | 72 | 1.8 |
| Mario Martín | Getafe | Liga | 35 | 72 | 3 |
| Jake Beesley | Burton Albion | League One | 45 | 71 | 1.6 |
| Gianluca Mancini | Roma | Serie A | 36 | 71 | 2.1 |
| Antonio Blanco | Alavés | Liga | 36 | 71 | 2.1 |
| Will Lankshear | Oxford | Championship | 44 | 69 | 2.2 |
| Jay Stansfield | Birmingham | Championship | 44 | 69 | 1.9 |
| Fred Onyedinma | Wycombe | League One | 43 | 69 | 1.8 |
| Mike Fondop | Oldham | League Two | 41 | 69 | 2.3 |
| João Gomes | Wolves | Premier League | 35 | 69 | 2.2 |
Powered by