Premier League
| Giocatore | Squadra | Appearances | Falli | Fouls per 90 mins |
|---|---|---|---|---|
| Igor Thiago | Brentford | 38 | 73 | 2 |
| João Gomes | Wolves | 35 | 69 | 2.2 |
| Elliot Anderson | Nottm Forest | 38 | 57 | 1.5 |
| Antoine Semenyo | Bournemouth | 37 | 56 | 1.6 |
| Moisés Caicedo | Chelsea | 33 | 54 | 1.7 |
| Sasa Lukic | Fulham | 26 | 53 | 2.8 |
| Jørgen Strand Larsen | Wolves | 36 | 52 | 2 |
| Kevin Schade | Brentford | 35 | 50 | 1.6 |
| Ethan Ampadu | Leeds | 35 | 50 | 1.4 |
| Zian Flemming | Burnley | 29 | 50 | 2.5 |
| Luke Shaw | Man Utd | 38 | 49 | 1.4 |
| Mateus Fernandes | West Ham | 36 | 49 | 1.5 |
| Diego Gómez | Brighton | 32 | 49 | 2.1 |
| Crysencio Summerville | West Ham | 31 | 49 | 1.8 |
| Thierno Barry | Everton | 38 | 47 | 2.2 |
| André | Wolves | 35 | 47 | 1.5 |
| Joelinton | Newcastle | 27 | 47 | 2.2 |
| Morgan Rogers | Aston Villa | 37 | 46 | 1.3 |
| Raúl Jiménez | Fulham | 36 | 46 | 1.9 |
| Casemiro | Man Utd | 34 | 46 | 1.6 |
Powered by