Passes
Bundesliga
| Giocatore | Squadra | Appearances | Passes | Passes per 90 mins |
|---|---|---|---|---|
| Aleix García | Leverkusen | 33 | 3035 | 102.1 |
| Joshua Kimmich | Bayern München | 29 | 2650 | 104.6 |
| Edmond Tapsoba | Leverkusen | 29 | 2409 | 84.2 |
| Waldemar Anton | Dortmund | 32 | 2365 | 73.9 |
| Angelo Stiller | Stuttgart | 34 | 2332 | 76.5 |
| Willi Orbán | Leipzig | 33 | 2293 | 70 |
| Robin Koch | Frankfurt | 32 | 2139 | 67.9 |
| Leon Avdullahu | Hoffenheim | 33 | 2044 | 64.8 |
| Nico Schlotterbeck | Dortmund | 28 | 1985 | 70.9 |
| Jonathan Tah | Bayern München | 28 | 1897 | 84.6 |
| Robert Andrich | Leverkusen | 32 | 1859 | 65.7 |
| Alejandro Grimaldo | Leverkusen | 29 | 1833 | 65.4 |
| Nico Elvedi | M'gladbach | 33 | 1820 | 55.2 |
| Marco Friedl | Bremen | 30 | 1796 | 63.4 |
| Matthias Ginter | Freiburg | 32 | 1787 | 56.7 |
| Jeff Chabot | Stuttgart | 27 | 1727 | 67.7 |
| Castello Lukeba | Leipzig | 26 | 1719 | 71.1 |
| David Raum | Leipzig | 30 | 1696 | 59.7 |
| Daniel Heuer Fernandes | Hamburg | 33 | 1660 | 50.3 |
| Dayot Upamecano | Bayern München | 24 | 1649 | 82.6 |
Powered by