Passes

Giocatore Squadra Appearances Passes Passes per 90 mins
Vitinha Paris SG 29 2743 116.4
Pierre-Emile Højbjerg Marseille 32 2230 73.9
Illia Zabarnyi Paris SG 28 2212 83.4
Moussa Niakhaté Lyon 32 2086 68.1
Warren Zaïre-Emery Paris SG 32 2059 75.5
Valentin Rongier Rennes 31 2042 67
Malang Sarr Lens 33 1995 61.4
Jordan Lefort Angers 34 1932 56.8
Aïssa Mandi Lille 29 1902 70.5
Clinton Mata Lyon 32 1841 58.4
Jean-Philippe Gbamin Metz 31 1786 64.6
Maxime Lopez Paris FC 26 1706 78.3
Willian Pacho Paris SG 23 1693 79.6
Laurent Abergel Lorient 28 1666 64.5
Nathan Ngoy Lille 29 1648 61.7
Thilo Kehrer Monaco 28 1643 62.7
Lucas Hernández Paris SG 25 1636 84.3
Moustapha Mbow Paris FC 31 1591 52.7
Lilian Brassier Rennes 27 1574 62.9
Valentín Barco Strasbourg 27 1552 64.4

Powered by

Opta