Passes
League Two
| Giocatore | Squadra | Appearances | Passes | Passes per 90 mins |
|---|---|---|---|---|
| Jacob Bedeau | Notts | 49 | 2571 | 53.1 |
| Cameron McJannet | Grimsby | 48 | 2559 | 53.2 |
| Jack Tucker | Colchester | 46 | 2406 | 52.3 |
| Bryn Morris | Harrogate | 42 | 2208 | 55.9 |
| Kyle McFadzean | Chesterfield | 39 | 2193 | 59 |
| Sammy Braybrooke | Newport | 40 | 2154 | 54.1 |
| Charlie Barker | Crawley | 43 | 2139 | 51.5 |
| Arthur Read | Colchester | 45 | 2047 | 49.3 |
| Kelland Watts | Cambridge Utd | 46 | 1998 | 44.3 |
| Connor Ripley | Swindon | 46 | 1985 | 43.2 |
| Ryan Stirk | Chesterfield | 40 | 1955 | 54.4 |
| Luke Garbutt | Salford | 46 | 1882 | 41 |
| Max Sanders | Crewe | 37 | 1871 | 54.5 |
| Matt Palmer | Notts | 30 | 1847 | 70.4 |
| Danny Collinge | Barnet | 43 | 1843 | 43.7 |
| Cieran Slicker | Barnet | 43 | 1767 | 41.1 |
| Lewis Billington | Crewe | 46 | 1763 | 38.9 |
| James Wilson | Cheltenham | 42 | 1743 | 42.5 |
| Liam Kelly | MK Dons | 45 | 1733 | 44.2 |
| Lewis Macari | Notts | 36 | 1694 | 51.1 |
Powered by