Passes
Premier League
| Giocatore | Squadra | Appearances | Passes | Passes per 90 mins |
|---|---|---|---|---|
| Virgil van Dijk | Liverpool | 38 | 2792 | 73.5 |
| Jan Paul van Hecke | Brighton | 36 | 2521 | 70.7 |
| Lewis Dunk | Brighton | 33 | 2492 | 79.1 |
| Elliot Anderson | Nottm Forest | 38 | 2383 | 64.3 |
| Marcos Senesi | Bournemouth | 37 | 2319 | 63.4 |
| Marc Guéhi | Crystal Palace | 35 | 2309 | 66 |
| Trevoh Chalobah | Chelsea | 34 | 2283 | 73.9 |
| Joachim Andersen | Fulham | 33 | 2275 | 71.2 |
| Bernardo Silva | Man City | 38 | 2205 | 68.8 |
| Dominik Szoboszlai | Liverpool | 36 | 2187 | 60.9 |
| Ibrahima Konaté | Liverpool | 36 | 2168 | 62.9 |
| Matheus Nunes | Man City | 34 | 2157 | 67.8 |
| Declan Rice | Arsenal | 36 | 2136 | 62 |
| William Saliba | Arsenal | 31 | 2104 | 72.4 |
| Ezri Konsa | Aston Villa | 34 | 2098 | 62.2 |
| Moisés Caicedo | Chelsea | 33 | 2053 | 65.9 |
| Enzo Fernández | Chelsea | 36 | 2040 | 58.8 |
| Bruno Fernandes | Man Utd | 35 | 1994 | 58.5 |
| Martín Zubimendi | Arsenal | 38 | 1928 | 57.8 |
| Ryan Gravenberch | Liverpool | 36 | 1860 | 55.9 |
Powered by