Player Shots
Liga
| Giocatore | Squadra | Appearances | Shots | Shots per 90 mins |
|---|---|---|---|---|
| Kylian Mbappé | Real Madrid | 12 | 64 | 5.4 |
| Lamine Yamal | Barcelona | 12 | 64 | 5.8 |
| Raphinha | Barcelona | 11 | 38 | 4.2 |
| Antony | Betis | 11 | 37 | 4.8 |
| Ante Budimir | Osasuna | 12 | 32 | 3.1 |
| Yassir Zabiri | Santander | 12 | 29 | 3.3 |
| Bil Nsongo | Deportivo | 12 | 29 | 3.1 |
| Lee Kang-In | Atlético | 12 | 28 | 3.3 |
| Sergio Camello | Rayo | 12 | 26 | 3 |
| Sergio Canales | Santander | 12 | 26 | 2.6 |
| Georges Mikautadze | Villarreal | 12 | 26 | 3.5 |
| Lucas Boyé | Alavés | 11 | 26 | 2.6 |
| Roger Brugué | Levante | 11 | 26 | 2.5 |
| Roberto Fernández | Espanyol | 12 | 25 | 2.1 |
| Álex Baena | Atlético | 12 | 25 | 2.9 |
| Chupe | Málaga | 12 | 25 | 2.6 |
| Jude Bellingham | Real Madrid | 12 | 25 | 2.4 |
| Arda Güler | Real Madrid | 12 | 25 | 3 |
| Pedro Díaz | Rayo | 11 | 25 | 3.6 |
| Orri Óskarsson | Real Sociedad | 10 | 24 | 3.6 |
Powered by