Player Shots
Bundesliga
| Giocatore | Squadra | Appearances | Shots | Shots per 90 mins |
|---|---|---|---|---|
| Deniz Undav | Stuttgart | 29 | 122 | 4.9 |
| Harry Kane | Bayern München | 31 | 119 | 4.5 |
| Michael Olise | Bayern München | 32 | 101 | 3.9 |
| Luis Díaz | Bayern München | 32 | 88 | 3.2 |
| Serhou Guirassy | Dortmund | 33 | 84 | 3.2 |
| Christoph Baumgartner | Leipzig | 33 | 81 | 2.6 |
| Saïd El Mala | Köln | 34 | 75 | 3.4 |
| Fisnik Asllani | Hoffenheim | 33 | 73 | 2.8 |
| Andrej Ilic | Union Berlin | 32 | 72 | 2.9 |
| Patrik Schick | Leverkusen | 28 | 72 | 3.2 |
| Alexis Claude-Maurice | Augsburg | 29 | 71 | 3 |
| Haris Tabakovic | M'gladbach | 32 | 67 | 2.5 |
| Ransford Königsdörffer | Hamburg | 33 | 65 | 2.5 |
| Andrej Kramaric | Hoffenheim | 34 | 64 | 2.6 |
| Jakub Kaminski | Köln | 34 | 63 | 1.9 |
| Rômulo | Leipzig | 30 | 63 | 2.6 |
| Justin Njinmah | Bremen | 33 | 62 | 2.9 |
| Antonio Nusa | Leipzig | 31 | 61 | 2.7 |
| Mohammed Amoura | Wolfsburg | 30 | 60 | 2.8 |
| Alejandro Grimaldo | Leverkusen | 29 | 60 | 2.1 |
Powered by