Bundesliga
| Giocatore | Squadra | Appearances | Cartellini Rossi |
|---|---|---|---|
| Paul Nebel | Mainz 05 | 30 | 2 |
| Dominik Kohr | Mainz 05 | 29 | 2 |
| Fábio Vieira | Hamburg | 29 | 2 |
| Johan Manzambi | Freiburg | 27 | 2 |
| Jens Castrop | M'gladbach | 26 | 2 |
| Niklas Stark | Bremen | 14 | 2 |
| Jobe Bellingham | Dortmund | 32 | 1 |
| Robin Koch | Frankfurt | 32 | 1 |
| Luis Díaz | Bayern München | 32 | 1 |
| Robert Andrich | Leverkusen | 32 | 1 |
| Rocco Reitz | M'gladbach | 31 | 1 |
| Eric Martel | Köln | 31 | 1 |
| Yukinari Sugawara | Bremen | 31 | 1 |
| Wouter Burger | Hoffenheim | 30 | 1 |
| Marco Friedl | Bremen | 30 | 1 |
| Tim Lemperle | Hoffenheim | 29 | 1 |
| Miro Muheim | Hamburg | 29 | 1 |
| Derrick Köhn | Union Berlin | 29 | 1 |
| András Schäfer | Union Berlin | 28 | 1 |
| Atakan Karazor | Stuttgart | 28 | 1 |
Powered by