Premier League
| Giocatore | Squadra | Appearances | Cartellini Rossi |
|---|---|---|---|
| Wesley Fofana | Chelsea | 25 | 2 |
| Cristian Romero | Spurs | 23 | 2 |
| Neco Williams | Nottm Forest | 37 | 1 |
| Jake O'Brien | Everton | 37 | 1 |
| Dominik Szoboszlai | Liverpool | 36 | 1 |
| Robert Sánchez | Chelsea | 35 | 1 |
| Tomás Soucek | West Ham | 35 | 1 |
| Maxence Lacroix | Crystal Palace | 35 | 1 |
| Micky van de Ven | Spurs | 35 | 1 |
| Lesley Ugochukwu | Burnley | 35 | 1 |
| Kevin Schade | Brentford | 35 | 1 |
| Ezri Konsa | Aston Villa | 34 | 1 |
| Malo Gusto | Chelsea | 34 | 1 |
| Trevoh Chalobah | Chelsea | 34 | 1 |
| Marc Cucurella | Chelsea | 34 | 1 |
| Adam Wharton | Crystal Palace | 34 | 1 |
| Pedro Neto | Chelsea | 34 | 1 |
| Casemiro | Man Utd | 34 | 1 |
| Joachim Andersen | Fulham | 33 | 1 |
| Josh Laurent | Burnley | 33 | 1 |
Powered by