Europa League
| Giocatore | Squadra | Appearances | Fouls Won | Fouls Won per 90 mins |
|---|---|---|---|---|
| Johan Manzambi | Freiburg | 15 | 41 | 3.3 |
| Miguel Rodríguez | Utrecht | 13 | 41 | 4.3 |
| Darius Olaru | FCSB | 10 | 37 | 5 |
| Djeidi Gassama | Rangers | 8 | 30 | 4.3 |
| Caio Vidal | Ludogorets | 11 | 29 | 2.8 |
| Lukás Cerv | Plzeň | 10 | 29 | 3 |
| Denil Castillo | Midtjylland | 16 | 28 | 2.6 |
| Elliot Anderson | Nottm Forest | 12 | 27 | 2.9 |
| Niklas Beste | Freiburg | 15 | 26 | 2.1 |
| Bryan Heynen | Genk | 14 | 26 | 1.9 |
| Nicolò Cambiaghi | Bologna | 11 | 26 | 4.9 |
| Morgan Rogers | Aston Villa | 15 | 24 | 2 |
| Petar Stanic | Ludogorets | 12 | 23 | 2.1 |
| Tasos Bakasetas | Panathinaikos | 12 | 23 | 2.5 |
| Tiago Santos | Lille | 11 | 23 | 3.6 |
| Antony | Betis | 10 | 23 | 2.6 |
| Víctor Gómez | Braga | 17 | 22 | 1.4 |
| Nelson Deossa | Betis | 9 | 22 | 4.5 |
| Neco Williams | Nottm Forest | 15 | 21 | 1.8 |
| Lewis Ferguson | Bologna | 14 | 21 | 1.8 |
Powered by