League Two
| Giocatore | Squadra | Appearances | Fouls Won | Fouls Won per 90 mins |
|---|---|---|---|---|
| Idris Kanu | Barnet | 45 | 103 | 2.6 |
| Tom Iorpenda | Notts | 49 | 94 | 2.2 |
| Josh March | Crewe | 40 | 93 | 2.7 |
| Tommi O'Reilly | Crewe | 46 | 83 | 2 |
| Armando Dobra | Chesterfield | 33 | 77 | 3.3 |
| Devon Matthews | Accrington | 40 | 75 | 1.9 |
| Rosaire Longelo | Salford | 40 | 73 | 2.8 |
| Arthur Read | Colchester | 45 | 72 | 1.7 |
| Owen Lunt | Crewe | 31 | 67 | 2.8 |
| Jaze Kabia | Grimsby | 48 | 66 | 1.9 |
| Jorge Grant | Salford | 41 | 66 | 1.8 |
| Cameron McJannet | Grimsby | 48 | 62 | 1.3 |
| Idris Odutayo | Bromley | 45 | 62 | 1.5 |
| Kyreece Lisbie | Colchester | 45 | 61 | 1.9 |
| Ashley Charles | Bromley | 45 | 61 | 1.5 |
| Teddy Bishop | Colchester | 35 | 61 | 2.2 |
| Nathan Smith | Tranmere | 46 | 60 | 1.3 |
| Sullay Kaikai | Cambridge Utd | 43 | 60 | 1.8 |
| Nick Tsaroulla | Notts | 42 | 60 | 1.6 |
| George McEachran | Grimsby | 36 | 60 | 2.2 |
Powered by