Team Shots

Squadra Played Shots Average per game Next fixture
Paris SG 15 268 17.9
FC Bayern 8 258 32.3
Liverpool 8 230 28.8
Arsenal 15 216 14.4
Real Madrid 12 214 17.8
Atlético 14 201 14.4
Barcelona 8 200 25
Man City 8 156 19.5
Sporting 12 155 12.9
Atalanta 8 144 18
Chelsea 8 139 17.4
Inter 8 135 16.9
Spurs 10 129 12.9
Juventus 8 128 16
Newcastle 8 128 16
Galatasaray 8 118 14.8
Bodø/Glimt 8 117 14.6
Bayer 04 10 117 11.7
Monaco 8 117 14.6
Benfica 8 113 14.1

Powered by

Opta