Team Shots
League Two
| Squadra | Played | Shots | Average per game | Next fixture |
|---|---|---|---|---|
| Grimsby | 48 | 660 | 13.8 | |
| Salford | 49 | 658 | 13.4 | |
| Barnet | 46 | 654 | 14.2 | |
| Bromley | 46 | 623 | 13.5 | |
| Crawley | 46 | 618 | 13.4 | |
| Oldham | 46 | 602 | 13.1 | |
| Gillingham | 46 | 582 | 12.7 | |
| Chesterfield | 48 | 581 | 12.1 | |
| MK Dons | 46 | 581 | 12.6 | |
| Colchester | 46 | 570 | 12.4 | |
| Fleetwood | 46 | 568 | 12.3 | |
| Tranmere | 46 | 548 | 11.9 | |
| Crewe | 46 | 546 | 11.9 | |
| Notts | 49 | 542 | 11.1 | |
| Accrington | 46 | 538 | 11.7 | |
| Swindon | 46 | 537 | 11.7 | |
| Cambridge Utd | 46 | 535 | 11.6 | |
| Bristol R | 46 | 534 | 11.6 | |
| Shrewsbury | 46 | 528 | 11.5 | |
| Harrogate | 46 | 523 | 11.4 |
Powered by