Player Shots on Target
League Two
| Giocatore | Squadra | Appearances | Tiri in Porta | Shots per 90 mins |
|---|---|---|---|---|
| Daniel Kanu | Walsall | 40 | 45 | 1.3 |
| Aaron Drinan | Swindon | 40 | 44 | 1.2 |
| Jaze Kabia | Grimsby | 48 | 41 | 1.2 |
| Charles Vernam | Grimsby | 42 | 38 | 1.2 |
| Lee Bonis | Chesterfield | 47 | 37 | 1.1 |
| Alassana Jatta | Notts | 34 | 36 | 1.3 |
| Michael Cheek | Bromley | 35 | 35 | 1.1 |
| Ryan Graydon | Fleetwood | 49 | 34 | 0.8 |
| Nicke Kabamba | Bromley | 46 | 34 | 1.4 |
| Isaac Hutchinson | Bristol R | 42 | 33 | 0.9 |
| Ollie Palmer | Swindon | 41 | 33 | 1.2 |
| Mike Fondop | Oldham | 41 | 33 | 1.1 |
| Kyreece Lisbie | Colchester | 45 | 32 | 1 |
| Matthew Dennis | Notts | 42 | 32 | 1.2 |
| Kieran Green | Grimsby | 44 | 31 | 0.8 |
| Josh March | Crewe | 40 | 31 | 0.9 |
| Alex Gilbey | MK Dons | 44 | 30 | 0.7 |
| Callum Paterson | MK Dons | 36 | 30 | 0.9 |
| Harry McKirdy | Crawley | 32 | 30 | 1.3 |
| Charlie Whitaker | Tranmere | 41 | 28 | 0.9 |
Powered by