Europa League
| Squadra | For | Against | Total | Next fixture |
|---|---|---|---|---|
| Midtjylland | 11.1 | 10.8 | 21.9 | |
| Forest | 11.3 | 8 | 19.3 | |
| Bologna | 12 | 7.3 | 19.3 | |
| Panathinaikos | 9.3 | 8.5 | 17.8 | |
| Freiburg | 7.9 | 8.9 | 16.8 | |
| PAOK | 7.8 | 8.5 | 16.3 | |
| Genk | 7.9 | 8 | 15.9 | |
| Utrecht | 6.9 | 8.8 | 15.6 | |
| Villa | 9.6 | 5.6 | 15.3 | |
| Brann | 6.1 | 9.1 | 15.3 | |
| Braga | 9.1 | 6 | 15.1 | |
| Lille | 9.4 | 5.8 | 15.1 | |
| Stuttgart | 9.8 | 5 | 14.8 | |
| Celtic | 6.5 | 8.1 | 14.6 | |
| Ferencváros | 5.4 | 8.3 | 13.6 | |
| FCSB | 6 | 7.4 | 13.4 | |
| Fenerbahçe | 6 | 7.4 | 13.4 | |
| Celta | 6 | 7 | 13 | |
| Porto | 7.6 | 5 | 12.6 | |
| Slovan | 6.5 | 6 | 12.5 |
Powered by