Champions League
| Squadra | For | Against | Total | Next fixture |
|---|---|---|---|---|
| Real Madrid | 8.9 | 9.4 | 18.3 | |
| Paris SG | 10.6 | 6.5 | 17.1 | |
| Atlético | 9.6 | 7.4 | 17 | |
| Arsenal | 9.9 | 7 | 16.9 | |
| FC Bayern | 9.5 | 6.8 | 16.3 | |
| Liverpool | 9.9 | 5.6 | 15.5 | |
| Bodø/Glimt | 4.6 | 10.5 | 15.1 | |
| Sporting | 6.9 | 7.8 | 14.6 | |
| Newcastle | 6.4 | 7.5 | 13.9 | |
| Barcelona | 7.4 | 5.1 | 12.5 | |
| Bayer 04 | 6.1 | 6.1 | 12.3 | |
| Man City | 7.9 | 4.1 | 12 | |
| Galatasaray | 4.9 | 6.5 | 11.4 | |
| PSV | 5 | 6.3 | 11.3 | |
| Benfica | 5.8 | 5.4 | 11.1 | |
| Juventus | 5.6 | 5.4 | 11 | |
| Chelsea | 7.6 | 3.3 | 10.9 | |
| Qarabağ | 3.5 | 7.3 | 10.8 | |
| Spurs | 5.9 | 4.9 | 10.8 | |
| Pafos | 3.4 | 7.1 | 10.5 |
Powered by