Team Shots on Target
Championship
| Squadra | Played | Tiri in Porta | Average per game | Next fixture |
|---|---|---|---|---|
| West Ham | 15 | 99 | 6.6 | West Ham - Preston |
| Cardiff | 15 | 95 | 6.3 | Norwich - Cardiff |
| Middlesbrough | 15 | 92 | 6.1 | Middlesbrough - Bristol C |
| Norwich | 15 | 80 | 5.3 | Norwich - Cardiff |
| Birmingham | 15 | 79 | 5.3 | Stoke - Birmingham |
| Southampton | 15 | 75 | 5 | Southampton - Derby |
| QPR | 15 | 73 | 4.9 | Millwall - QPR |
| Bolton | 15 | 71 | 4.7 | Bolton - Portsmouth |
| Wolves | 15 | 67 | 4.5 | Wolves - Charlton |
| Swansea | 15 | 67 | 4.5 | Swansea - West Brom |
| Bristol C | 15 | 64 | 4.3 | Middlesbrough - Bristol C |
| Burnley | 15 | 62 | 4.1 | Burnley - Blackburn |
| Sheff Utd | 15 | 62 | 4.1 | Sheff Utd - Watford |
| Millwall | 15 | 59 | 3.9 | Millwall - QPR |
| West Brom | 15 | 58 | 3.9 | Swansea - West Brom |
| Derby | 15 | 57 | 3.8 | Southampton - Derby |
| Watford | 15 | 57 | 3.8 | Sheff Utd - Watford |
| Blackburn | 15 | 56 | 3.7 | Burnley - Blackburn |
| Portsmouth | 15 | 54 | 3.6 | Bolton - Portsmouth |
| Stoke | 15 | 54 | 3.6 | Stoke - Birmingham |
Powered by