Bundesliga
| Squadra | Played | Falli | Average per game | Next fixture |
|---|---|---|---|---|
| Hoffenheim | 34 | 474 | 13.9 | |
| Union Berlin | 34 | 417 | 12.3 | |
| Hamburg | 34 | 402 | 11.8 | |
| Dortmund | 34 | 398 | 11.7 | |
| Wolfsburg | 34 | 392 | 11.5 | |
| Augsburg | 34 | 375 | 11 | |
| Mainz 05 | 34 | 374 | 11 | |
| M'gladbach | 34 | 367 | 10.8 | |
| Frankfurt | 34 | 352 | 10.4 | |
| Bremen | 34 | 337 | 9.9 | |
| Heidenheim | 34 | 334 | 9.8 | |
| St. Pauli | 34 | 327 | 9.6 | |
| Stuttgart | 34 | 327 | 9.6 | |
| Freiburg | 34 | 318 | 9.4 | |
| Leipzig | 34 | 315 | 9.3 | |
| Bayern München | 34 | 299 | 8.8 | |
| Leverkusen | 34 | 292 | 8.6 | |
| Köln | 34 | 283 | 8.3 |
Powered by