League Two
| Squadra | Games | 3.5 | % | Next fixture |
|---|---|---|---|---|
| MK Dons | 46 | 17 | 37 | |
| Tranmere | 46 | 16 | 35 | |
| Grimsby | 48 | 16 | 33 | |
| Cheltenham | 46 | 15 | 33 | |
| Barrow | 46 | 15 | 33 | |
| Gillingham | 46 | 14 | 30 | |
| Shrewsbury | 46 | 14 | 30 | |
| Barnet | 46 | 14 | 30 | |
| Bristol R | 46 | 14 | 30 | |
| Crewe | 46 | 14 | 30 | |
| Chesterfield | 48 | 14 | 29 | |
| Swindon | 46 | 13 | 28 | |
| Newport | 46 | 13 | 28 | |
| Bromley | 46 | 13 | 28 | |
| Notts | 49 | 13 | 27 | |
| Salford | 49 | 13 | 27 | |
| Crawley | 46 | 12 | 26 | |
| Walsall | 46 | 12 | 26 | |
| Colchester | 46 | 9 | 20 | |
| Oldham | 46 | 9 | 20 |
Powered by