League Two
| Squadra | Games | BTTS | % | Next fixture |
|---|---|---|---|---|
| Fleetwood | 46 | 31 | 67 | |
| MK Dons | 46 | 28 | 61 | |
| Swindon | 46 | 27 | 59 | |
| Bromley | 46 | 27 | 59 | |
| Tranmere | 46 | 27 | 59 | |
| Chesterfield | 48 | 28 | 58 | |
| Barnet | 46 | 26 | 57 | |
| Crewe | 46 | 26 | 57 | |
| Barrow | 46 | 26 | 57 | |
| Gillingham | 46 | 25 | 54 | |
| Newport | 46 | 25 | 54 | |
| Notts | 49 | 26 | 53 | |
| Cheltenham | 46 | 24 | 52 | |
| Walsall | 46 | 24 | 52 | |
| Grimsby | 48 | 25 | 52 | |
| Colchester | 46 | 23 | 50 | |
| Salford | 49 | 24 | 49 | |
| Crawley | 46 | 21 | 46 | |
| Cambridge Utd | 46 | 21 | 46 | |
| Bristol R | 46 | 21 | 46 |
Powered by