football_stats.league_assists.italian-serie-a.title --------
football_stats.league_assists.italian-serie-a.intro --------Serie A
| Giocatore | Squadra | Assist |
|---|---|---|
| Federico Dimarco | Inter | 17 |
| Armand Laurienté | Sassuolo | 9 |
| Jesús Rodríguez | Como | 9 |
| Nicolò Barella | Inter | 8 |
| Kenan Yildiz | Juventus | 6 |
| Nico Paz | Como | 6 |
| Nicolò Zaniolo | Udinese | 6 |
| Maxence Caqueret | Como | 6 |
| Lautaro Martínez | Inter | 6 |
| Marcus Thuram | Inter | 6 |
| Paulo Dybala | Roma | 6 |
| Weston McKennie | Juventus | 5 |
| Sebastiano Esposito | Cagliari | 5 |
| Matteo Politano | Napoli | 5 |
| Matías Soulé | Roma | 5 |
| Aarón Martín | Genoa | 5 |
| Rasmus Højlund | Napoli | 5 |
| Nikola Krstovic | Atalanta | 5 |
| Giovane | Verona | 5 |
| Jari Vandeputte | Cremonese | 5 |
Powered by